Size guide
All measurements are in centimetres and follow standard South African women's sizing.
| Size | SA size | UK size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS | 28 | 6 | 80–84 | 60–64 | 86–90 |
| S | 30 | 8 | 84–88 | 64–68 | 90–94 |
| M | 32 | 10 | 88–92 | 68–72 | 94–98 |
| L | 34 | 12 | 92–98 | 72–78 | 98–104 |
| XL | 36 | 14 | 98–104 | 78–84 | 104–110 |
| XXL | 38 | 16 | 104–110 | 84–90 | 110–116 |
How to measure
- Bust: measure around the fullest part of your bust, keeping the tape level.
- Waist: measure the narrowest part of your natural waist, just above the belly button.
- Hips: measure around the fullest part of your hips, roughly 20cm below your waist.
Fit tips
- Between two sizes? Size up for a relaxed fit, down for a body-hugging look.
- Knitwear and bodycon styles stretch — take your usual size.
- Blazers and jackets are cut generously to layer over tops.
- Still unsure? WhatsApp us your measurements and we will recommend a size.